|
Category Contigs Bases (incl. N's) Real Bases N50 Map Contig
-----------------------------------------------------------------------------
Euchromatin 372 2,825,640,200 2,825,631,540 27,332,148
Heterochromatin 33 6,601,238 6,601,238 248,267
Unlocalized 138 25,263,129 25,065,625 186,888
Alt-haplotype 2 8,996,941 8,996,941 4,498,470
-----------------------------------------------------------------------------
Overall 545 2,866,501,508 2,866,295,344 26,259,569
The following set of UCSC summary statistics
differ slightly from those reported by NCBI in these ways:
-
NCBI identified 33 contigs as heterochromatin. The
UCSC numbers include the euchromatin
and heterochromatin contigs combined, and also include
the mitochondrial genome as an
euchromatin contig.
-
UCSC includes the two alternative haplotypes for the
MHC region in chr6 in the _random
section for that chromosome. As a result, they show up
in the unlocalized stats. NCBI
splits out the two alternative haplotypes for this MHC
region.
-
After subtracting out the alt haplotypes, UCSC reports
24,799,811 unlocalized bases, which
differs slightly from NCBI's number. This may be due to
a last-minute rearrangement of chromosome 8,
which UCSC included in its stats but NCBI may not have
included.
|-----Ordered------| |------Random------|
Chr Assembled Size Sequenced Total Gap Non-Euch. Non-Euch. Euch. Gap Euch. Gap Bases in Unplaced Map Contig N50 Map Map Contig N50 Map
Name (inc. Gaps) Size Size Gap Size Gap Count Size Count Auxiliary Clones Count Contig Count Contig
----------------------------------------------------------------------------------------------------------------------------------------------------
1 245203898 218712898 26491000 21100000 4 5391000 105 9962637 94 5417179 53 184644
2 243315028 237043677 6271351 4200000 3 2071351 22 964032 22 68373974 11 172807
3 199411731 193607233 5804498 4613000 4 1191498 17 373185 15 29247566 2 201725
4 191610523 186580523 5030000 3000000 1 2030000 16 819494 18 23437594 9 139078
5 180967295 177524972 3442323 3050000 2 392323 15 - 12 21842058 - -
6 170740541 166880541 3860000 3110000 4 750000 9 11611844 11 48884767 10 4265243
7 158431299 154546299 3885000 3200000 5 685000 7 755352 13 47493540 7 149466
8 145908738 141694337 4214401 3200000 2 1014401 15 377716 17 37699987 2 199315
9 134505819 115187719 19318100 17000000 2 2318100 48 2036476 44 34895695 11 185143
10 135480874 130710874 4770000 3100000 3 1670000 25 610249 26 30112630 3 179013
11 134978784 130709420 4269364 3550000 3 719364 8 150110 10 38488550 1 150110
12 133464434 129328334 4136100 3085000 3 1051100 11 490431 11 32815934 3 165593
13 114151656 95511656 18640000 17970000 4 670000 5 364659 6 55334817 2 184590
14 105311216 87191216 18120000 18120000 3 0 0 - 1 87191216 - -
15 100114055 81117055 18997000 18260000 2 737000 10 316089 11 53614549 2 182896
16 89995999 79890795 10105204 9800000 2 305204 13 24360 13 19938058 1 24360
17 81691216 77480855 4210361 3110000 3 1100361 11 287440 13 17920314 2 182945
18 77753510 74534531 3218979 3000000 1 218979 4 - 6 20074199 - -
19 63790860 55780860 8010000 8000000 3 10000 2 251858 4 31383029 2 159169
20 63644868 59424990 4219878 4008000 3 211878 4 - 7 24982290 - -
21 46976537 33924747 13051790 12978622 3 73168 8 - 5 28602556 - -
22 49476972 34352072 15124900 14530000 4 594900 10 - 11 23178213 - -
X 152634166 147686666 4947500 3055000 3 1892500 36 4209112 29 19044037 14 548553
Y 50961097 22761097 28200000 25000000 2 3200000 5 191708 6 6380532 1 191708
M 16571 16571 0 0 0 0 0 - 1 16571 - -
Un - - - - - - - 461077 - - 4 99952
----------------------------------------------------------------------------------------------------------------------------------------------------
Overall
Chrom 3070537687 2832199938 238337749 210039622 69 28298127 406 33796752 406 26259569 140 221307
| |